VETERİNER İLAÇ FİYAT LİSTESİ
İLACIN ADI FİRMA P.S.F (% 8 K.D.V DAHİL)
TL YTL
ALBEZOL - K  ABFAR İLAÇ (FAKO) 2.837.000 2,84
ALBEZOL - K  FORTE ABFAR İLAÇ (FAKO) 4.027.000 4,03
ALBEZOL - S ABFAR İLAÇ (FAKO) 12.356.000 12,36
ALFASİLİN 2,5 GR. ENJ. ABFAR İLAÇ (FAKO) 5.949.000 5,95
ALFASİLİN 20 GR. TOZ ABFAR İLAÇ (FAKO) 101.593.000 101,59
ALFOXSİL 2,5 GR. ENJ. ABFAR İLAÇ (FAKO) 7.780.000 7,78
ALFOXSİL 20 GR. TOZ ABFAR İLAÇ (FAKO) 124.017.000 124,02
APİVESİN TOZ ABFAR İLAÇ (FAKO) 4.942.000 4,94
AUREOMYCİN ABFAR İLAÇ (FAKO) 11.898.000 11,90
CYDECTİN  20 ML ENJ. ABFAR İLAÇ (FAKO) 16.932.000 16,93
CYDECTİN  50 ML ENJ. ABFAR İLAÇ (FAKO) 37.525.000 37,53
DUPHALYTE ABFAR İLAÇ (FAKO) 27.458.000 27,46
ERİTROMAST TÜP ABFAR İLAÇ (FAKO) 5.217.000 5,22
ERİVET 50 MG. ENJ. ABFAR İLAÇ (FAKO) 6.956.000 6,96
ERİVET FORTE TOZ ABFAR İLAÇ (FAKO) 117.610.000 117,61
PİRALJİN ENJ. 20  ABFAR İLAÇ (FAKO) 3.203.000 3,20
PİRALJİN ENJ. 50 ABFAR İLAÇ (FAKO) 6.407.000 6,41
SULBASİN 0.33 GR. ENJ. ABFAR İLAÇ (FAKO) 2.471.000 2,47
SULBASİN 1.65 GR. ENJ. ABFAR İLAÇ (FAKO) 8.695.000 8,70
SULBASİN 3.3 GR. ENJ. ABFAR İLAÇ (FAKO) 15.102.000 15,10
CAMPHRE POMAD ALFATEK 2.750.000 2,75
ICHTYOL POMAD ALFATEK 3.000.000 3,00
IODE-IODUR POMAD ALFATEK 3.000.000 3,00
KENBİT 100 GR ALFATEK 2.600.000 2,60
KENBİT 500 GR ALFATEK 4.750.000 4,75
KREOLİN 100 CC ALFATEK 3.000.000 3,00
KREOLİN 1000 CC ALFATEK 8.500.000 8,50
KREOLİN 17 KG ALFATEK 90.000.000 90,00
KREOLİN 250 CC ALFATEK 5.000.000 5,00
SALİCYLE POMAD ALFATEK 2.750.000 2,75
SEL DE CARSLBAD 100 GR ALFATEK 1.500.000 1,50
SEL DE CARSLBAD 250 GR ALFATEK 3.000.000 3,00
SEL DE CARSLBAD 500 GR ALFATEK 3.500.000 3,50
SOD.MAG.SUL. 1000 GR ALFATEK 3.000.000 3,00
BELLADONE ENJ 20 ML ALKE 8.300.000 8,30
BİOKSAL 100 ML ALKE 12.400.000 12,40
BOVİMAST TUP ALKE 5.500.000 5,50
CORTAL ENJ.20 ML ALKE 20.600.000 20,60
DEPOLEN LA 100 ML ALKE 17.000.000 17,00
DEPOLEN LA 50 ML ALKE 9.200.000 9,20
EFORJİN ENJ 50 ML ALKE 7.800.000 7,80
ENROLEN ENJ.100 ML ALKE 36.700.000 36,70
ENROLEN ENJ.20 ML ALKE 11.500.000 11,50
ENROLEN ENJ.50 ML ALKE 22.900.000 22,90
FLUMED ENJ 20 ML ALKE 26.600.000 26,60
FLUMED ENJ 50 ML ALKE 55.000.000 55,00
FOSFALİN  ENJ  100 ML ALKE 20.200.000 20,20
FOSFALİN  ENJ  50 ML ALKE 11.500.000 11,50
FUROSAL ENJ.20 ML ALKE 8.300.000 8,30
HİSTERAL 20 CC ALKE 8.300.000 8,30
HUMMASOL 100 ML ALKE 7.400.000 7,40
L'ANESTİN ENJ 20 ML ALKE 7.800.000 7,80
LUGOLEN 100 ML ALKE 11.500.000 11,50
PİTOSAL ENJ 20 ML ALKE 12.900.000 12,90
PRİMOXAL ENJ 100 ML ALKE 17.400.000 17,40
PRİMOXAL ENJ 50 ML ALKE 10.100.000 10,10
TİFROL 100 ML ALKE 17.000.000 17,00
ULTRAMEC 100 ML ALKE 31.200.000 31,20
ULTRAMEC 20 ML ALKE 8.100.000 8,10
ULTRAMEC 50 ML ALKE 17.000.000 17,00
RULAMİT - VA ARI KİMYA 2.200.000 2,20
VAMİTRAT - VA ARI KİMYA 2.200.000 2,20
ATAVETRİN BOLUS (15 BOLUS) ATABAY İLAÇ 6.300.000 6,30
ATAVETRİN ENJ. (20 CC) ATABAY İLAÇ 3.500.000 3,50
ATAVETRİN ENJ. (50 CC) ATABAY İLAÇ 7.140.000 7,14
ATAVETRİN ORAL SÜBP.(200 CC) ATABAY İLAÇ 9.800.000 9,80
KENAZ % 12,5 EC (1 LT) ATABAY İLAÇ 29.750.000 29,75
KENAZ % 12,5 EC (100 CC) ATABAY İLAÇ 5.250.000 5,25
KENAZ % 12,5 EC (500 CC) ATABAY İLAÇ 15.750.000 15,75
PARAVET TOZ ( 500 GRAM) ATABAY İLAÇ 4.550.000 4,55
ADVANTAGE KEDİ 0.4 ML BAYER 19.038.000 19,04
ADVANTAGE KÖPEK 1 ML BAYER 24.104.000 24,10
ADVANTAGE KÖPEK 2.5 ML BAYER 31.039.000 31,04
ALAMYCIN LA 100 ML BAYER 21.860.000 21,86
ALAMYCIN LA 50 ML BAYER 12.546.000 12,55
AQUASEPT 60 TB BAYER 23.705.000 23,71
BAVITSOLE 9 ENJ.100 ML BAYER 8.451.000 8,45
BAVITSOLE AD3EC 1 LT BAYER 60.884.000 60,88
BAYCOX 500 CC BAYER 94.739.000 94,74
BAYMEC 50 ML BAYER 30.128.000 30,13
BAYOFLY 100 CC BAYER 13.826.000 13,83
BAYTİCOL 100 CC BAYER 16.588.000 16,59
BAYTİCOL 500 CC BAYER 67.561.000 67,56
BAYTRİL % 10 ENJ.20 CC BAYER 13.826.000 13,83
BAYTRİL %10 ENJ.50 CC BAYER 27.335.000 27,34
BAYTRİL %10 OR.100 CC BAYER 34.410.000 34,41
BAYTRİL %10 OR.500 CC BAYER 185.358.000 185,36
BAYTRİL %2.5 ORAL 100 CC BAYER 21.812.000 21,81
BAYTRIL %2.5 ORAL 20 CC BAYER 8.298.000 8,30
BAYTRİL K %5 ENJ 50 CC BAYER 16.588.000 16,59
BAYTRİL K %5 ENJ.20 CC BAYER 8.612.000 8,61
BAYTRIL TABLET 150 MG BAYER 21.935.000 21,94
BAYTRIL TABLET 50 MG BAYER 12.514.000 12,51
BOLFO 500 GR BAYER 9.679.000 9,68
BOLFO 75 GR BAYER 5.845.000 5,85
BOLFO TASMA BÜYÜK BAYER 13.067.000 13,07
BOLFO TASMA KÜÇÜK BAYER 12.028.000 12,03
CALPHON 250 CC BAYER 18.733.000 18,73
CALPHON 500 CC BAYER 29.185.000 29,19
CATOSAL 100 ML BAYER 25.643.000 25,64
CATOSAL 50 CC BAYER 14.896.000 14,90
CD 601 5 LT BAYER 118.814.000 118,81
CITARİN 500 GR BAYER 35.726.000 35,73
DİPENİSOL 100 ML BAYER 24.757.000 24,76
DİPENİSOL 50 ML BAYER 13.559.000 13,56
DRONCIT .10 TB. BAYER 19.901.000 19,90
DRONCIT ENJ.10 CC BAYER 55.354.000 55,35
DRONTAL PLUS 50 TB BAYER 213.687.000 213,69
FLUNİTET 50 ML BAYER 28.525.000 28,53
GABİOTAN TABLET BAYER 17.847.000 17,85
ISTİZİN 20 GR BAYER 16.618.000 16,62
KİLTİX TASMA BÜYÜK BAYER 15.838.000 15,84
KİLTİX TASMA KÜÇÜK BAYER 14.450.000 14,45
MANSONİL 50 TB BAYER 25.943.000 25,94
MULTİJECT 5 ML BAYER 4.023.000 4,02
NEGUVON 1 KG BAYER 95.338.000 95,34
NEGUVON 500 GR BAYER 62.027.000 62,03
PERİZİN 20 CC BAYER 25.151.000 25,15
PERİZİN 50 CC BAYER 49.539.000 49,54
ROMPUN 50 ML BAYER 66.334.000 66,33
SEBACİL 100 CC BAYER 15.339.000 15,34
SEBACİL 500 CC BAYER 63.974.000 63,97
TARDOLYLİN LA 100 ML BAYER 25.346.000 25,35
VIGANTOL-E 100 ML BAYER 26.291.000 26,29
VIGANTOL-E 20 ML BAYER 8.334.000 8,33
ADEMİN 100 CC. DOĞU İLAÇ (SANOFİ DOĞU) 24.254.000 24,25
ADEMİN 20 CC. DOĞU İLAÇ (SANOFİ DOĞU) 8.965.000 8,97
ANIMAR 25 ML FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 5.949.000 5,95
ANIMAR 50 ML FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 9.381.000 9,38
APIMYCIN 4.5 GR 10 POSET DOĞU İLAÇ (SANOFİ DOĞU) 5.492.000 5,49
BABENİL FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 9.153.000 9,15
BAKOSEL KAPSÜL DOĞU İLAÇ (SANOFİ DOĞU) 17.847.000 17,85
BEROVİT B12 100 ML FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 7.551.000 7,55
BİOTRİN 10 BOLUS DOĞU İLAÇ (SANOFİ DOĞU) 5.949.000 5,95
BUTALEX 20 ML. FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 90.610.000 90,61
DESODİNE 1 LT. SOL. DOĞU İLAÇ (SANOFİ DOĞU) 17.161.000 17,16
DEVORMEC 100 ML. DOĞU İLAÇ (SANOFİ DOĞU) 46.678.000 46,68
DEVORMEC 20 ML. DOĞU İLAÇ (SANOFİ DOĞU) 13.271.000 13,27
DEVORMEC 50 ML. DOĞU İLAÇ (SANOFİ DOĞU) 27.458.000 27,46
DİFALJİN 50 ML. DOĞU İLAÇ (SANOFİ DOĞU) 7.093.000 7,09
ESTRUMATE 10 ML FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 28.373.000 28,37
ESTRUMATE 2 ML FLAKON DOĞU İLAÇ (SANOFİ DOĞU) 15.559.000 15,56
FINADYNE DOĞU İLAÇ (SANOFİ DOĞU) 32.034.000 32,03
FUMUDİL B DOĞU İLAÇ (SANOFİ DOĞU) 19.220.000 19,22
INJACOM-C AMPUL DOĞU İLAÇ (SANOFİ DOĞU) 11.441.000 11,44
KAFEDİF DOĞU İLAÇ (SANOFİ DOĞU) 5.949.000 5,95
KALDİF 100 ML DOĞU İLAÇ (SANOFİ DOĞU) 10.068.000 10,07
LEVADİF DOĞU İLAÇ (SANOFİ DOĞU) 45.763.000 45,76
METE 100 CC EMÜL. DOĞU İLAÇ (SANOFİ DOĞU) 7.093.000 7,09
MOKSİDİF LA 100 ML. DOĞU İLAÇ (SANOFİ DOĞU) 38.864.000 38,86
MOKSİDİF LA 50 ML. DOĞU İLAÇ (SANOFİ DOĞU) 19.220.000 19,22
NİLVERM FORT DOĞU İLAÇ (SANOFİ DOĞU) 4.576.000 4,58
NİLZAN FORT 10 TABLET DOĞU İLAÇ (SANOFİ DOĞU) 7.780.000 7,78
NOVOCYAN DOĞU İLAÇ (SANOFİ DOĞU) 8.237.000 8,24
NUFLOR 100 ML DOĞU İLAÇ (SANOFİ DOĞU) 123.559.000 123,56
NUFLOR 50 ML DOĞU İLAÇ (SANOFİ DOĞU) 72.305.000 72,31
OKZAN 10 BOLUS DOĞU İLAÇ (SANOFİ DOĞU) 10.068.000 10,07
OVARELİN 2 ML  DOĞU İLAÇ (SANOFİ DOĞU) 16.932.000 16,93
PİYEDİF AEROSOL 140 CC. DOĞU İLAÇ (SANOFİ DOĞU) 9.610.000 9,61
PRID (10 ADET) DOĞU İLAÇ (SANOFİ DOĞU) 306.610.000 306,61
REPTOPEN-S 100 ML. DOĞU İLAÇ (SANOFİ DOĞU) 32.034.000 32,03
REPTOPEN-S 40 ML. DOĞU İLAÇ (SANOFİ DOĞU) 18.932.000 18,93
SERİDİF 50 TABLET DOĞU İLAÇ (SANOFİ DOĞU) 23.688.000 23,69
SPECTAM JEL  DOĞU İLAÇ (SANOFİ DOĞU) 19.220.000 19,22
SÜLFAMEZATİN 100 CC. DOĞU İLAÇ (SANOFİ DOĞU) 8.237.000 8,24
SÜRSİL 20 GR POŞET DOĞU İLAÇ (SANOFİ DOĞU) 18.305.000 18,31
TENALİNE-LA  100 ML DOĞU İLAÇ (SANOFİ DOĞU) 21.737.000 21,74
TENALİNE-LA  50 ML DOĞU İLAÇ (SANOFİ DOĞU) 12.356.000 12,36
TETRAMEZATİN 20 GR TOZ DOĞU İLAÇ (SANOFİ DOĞU) 5.407.000 5,41
TETRAMİSİN 100 CC. DOĞU İLAÇ (SANOFİ DOĞU) 10.297.000 10,30
TETRAMİSİN 50 CC. DOĞU İLAÇ (SANOFİ DOĞU) 8.636.000 8,64
TH4 + 1 LİTRE DOĞU İLAÇ (SANOFİ DOĞU) 25.169.000 25,17
TH4 + 5 LİTRE DOĞU İLAÇ (SANOFİ DOĞU) 100.678.000 100,68
THİABRAL 50 ML. DOĞU İLAÇ (SANOFİ DOĞU) 5.949.000 5,95
YELDİF 20 ML DOĞU İLAÇ (SANOFİ DOĞU) 6.492.000 6,49
ZOCATRIN 200 ML DOĞU İLAÇ (SANOFİ DOĞU) 10.625.000 10,63
% 30  DEKSTRO-FLEKS  500 ML ECZACIBAŞI 3.900.000 3,90
% 5 DEKSTRO-LEKS  1000 ML ECZACIBAŞI 4.400.000 4,40
% 5 DEKSTRO-LEKS  500 ML ECZACIBAŞI 3.100.000 3,10
AMPROCOX 100 ML ECZACIBAŞI 9.150.000 9,15
AMPROCOX 1000 ML ECZACIBAŞI 71.400.000 71,40
BOVİFORT LA 50 ML ECZACIBAŞI 32.000.000 32,00
CALCIUM FORTE  ECZACIBAŞI 14.200.000 14,20
CIPROBIOTIC 250 GR ECZACIBAŞI 62.250.000 62,25
CIPROBIOTIC 50 GR ECZACIBAŞI 15.600.000 15,60
COMBEVİT 50 ML FLAKON ECZACIBAŞI 9.150.000 9,15
ELEKTRO-FLEKS   1000 ML ECZACIBAŞI 4.400.000 4,40
ELEKTRO-FLEKS   500 ML ECZACIBAŞI 3.100.000 3,10
EVİSEL ENJEKTABL 20 ML FLAKON ECZACIBAŞI 5.050.000 5,05
EVISEL ORAL SOLUSYON 100 ML ECZACIBAŞI 7.350.000 7,35
EVISEL ORAL SOLUSYON 500 ML ECZACIBAŞI 32.000.000 32,00
FENETRİN 100 ML ECZACIBAŞI 18.300.000 18,30
FENETRİN 1000 ML ECZACIBAŞI 132.700.000 132,70
GENTASOL FLAKON 50 ML ECZACIBAŞI 14.650.000 14,65
GENTASOL FORTE 50 ML ECZACIBAŞI 27.500.000 27,50
HEKSAMİZOL 100 TABLET ECZACIBAŞI 87.000.000 87,00
IODOSOL 100 ML ECZACIBAŞI 6.200.000 6,20
IODOSOL 1000 ML ECZACIBAŞI 33.850.000 33,85
IODOSOL 5000 ML ECZACIBAŞI 123.600.000 123,60
IZO-FLEKS  1000 ML ECZACIBAŞI 4.400.000 4,40
IZO-FLEKS  500 ML ECZACIBAŞI 3.100.000 3,10
KAFEMİN 20 ML ECZACIBAŞI 7.350.000 7,35
MEDİVET SET ECZACIBAŞI 650.000 0,65
ORAVIT ACK 100 GR ECZACIBAŞI 9.600.000 9,60
ORAVIT ACK 1000 GR ECZACIBAŞI 65.900.000 65,90
ORAVIT BCK 100 GR ECZACIBAŞI 17.400.000 17,40
ORAVIT BCK 1000 GR ECZACIBAŞI 127.250.000 127,25
POLİVİTAMİN FORTE 100 GR ECZACIBAŞI 16.250.000 16,25
POLİVİTAMİN FORTE 1000 GR ECZACIBAŞI 115.000.000 115,00
RINGER-FLEKS  1000 ML ECZACIBAŞI 4.400.000 4,40
RINGER-FLEKS  500 ML ECZACIBAŞI 3.100.000 3,10
RONALJİN 50 ML ECZACIBAŞI 8.950.000 8,95
STREPTO-VETICILLINE ECZACIBAŞI 5.270.000 5,27
SULTRAMISIN ENJEKTABL 50 ML ECZACIBAŞI 9.380.000 9,38
SULTRAMISIN ORAL SOL 200 ML ECZACIBAŞI 13.500.000 13,50
TETRATAB 100 TABLET ECZACIBAŞI 11.450.000 11,45
TETRAVET LA 50 ML ECZACIBAŞI 12.850.000 12,85
ALBADRY PLUS 10 ML ETKİN  6.040.678 6,04
DİNOLYTİC 10 ML FLK ETKİN  19.128.814 19,13
EXCENEL 1 GR ETKİN  52.169.491 52,17
EXCENEL 4 GR ETKİN  154.677.966 154,68
İVERKOL 100 ML ETKİN  27.457.627 27,46
İVERKOL 250 ML ETKİN  50.338.983 50,34
İVERKOL 50 ML ETKİN  17.389.831 17,39
KİNOLOKS 1000 CC ETKİN  72.762.712 72,76
KİNOLOKS ENJ 100 ML ETKİN  21.000.000 21,00
KİNOLOKS ENJ 50 ML ETKİN  14.000.000 14,00
LİNCOCİN FORTE S 10 ML ETKİN  7.138.983 7,14
LİNCO-SPECTİN 100 ML ENJ ETKİN  43.016.949 43,02
LİNCO-SPECTİN 50 ML ENJ ETKİN  28.372.881 28,37
NOVOLOKS 100 GR ETKİN  20.135.593 20,14
NOVOLOKS 1000 GR ETKİN  152.847.458 152,85
NOVOLOKS 20 GR ETKİN  6.223.729 6,22
TETRA DELTA 10 ML ETKİN  6.955.932 6,96
BENZALCONYUM CLORUR 1 LT İLTERİŞ 13.000.000 13,00
BENZALCONYUM CLORUR 5 LT İLTERİŞ 50.000.000 50,00
CAMPHERE POMMADE 100 GR İLTERİŞ 3.900.000 3,90
DİVİTOX 50 EC 100 CC İLTERİŞ 6.500.000 6,50
DİVİTOX 50 EC 250 CC İLTERİŞ 13.000.000 13,00
DİVİTOX 50 EC 900 CC İLTERİŞ 45.000.000 45,00
ICHTYOLE  POMMADE 100 GR. İLTERİŞ 5.400.000 5,40
İODE-İODURE  POMMADE 100 GR. İLTERİŞ 5.400.000 5,40
İSTEMİZOL TABLET 100 ADET İLTERİŞ 7.250.000 7,25
KENESON 100 GR İLTERİŞ 4.000.000 4,00
KENESON 500 GR İLTERİŞ 6.750.000 6,75
KREOLİN 100 CC İLTERİŞ 2.950.000 2,95
KREOLİN 17 KG. İLTERİŞ 69.000.000 69,00
KREOLİN 250 CC İLTERİŞ 5.750.000 5,75
MUMAMİZOL FORT 4.500 MG İLTERİŞ 3.950.000 3,95
PİYANTOL  POMMADE 100 GR. İLTERİŞ 5.400.000 5,40
RİVANOL POMMADE 100 GR İLTERİŞ 3.900.000 3,90
SALİCYLE POMMADE 100 GR. İLTERİŞ 3.900.000 3,90
SEL-DE-CARLSBAD TOZ 100 GR. İLTERİŞ 2.100.000 2,10
SEL-DE-CARLSBAD TOZ 250 GR. İLTERİŞ 3.850.000 3,85
SEL-DE-CARLSBAD TOZ 500 GR. İLTERİŞ 5.900.000 5,90
TRİMİSİN 100 GR. İLTERİŞ 23.000.000 23,00
TRİMİSİN 20 GR. İLTERİŞ 6.250.000 6,25
VARROASON 52 KOVAN İLTERİŞ 3.750.000 3,75
MİCOTİL 300 MG 20 ML LILLY ELANCO          64.047.797 64,05
MİCOTİL 300 MG 50 ML LILLY ELANCO          153.762.711 153,76
PULMOTIL AC 240 ML LILLY ELANCO          236.822.034 236,82
PULMOTIL AC 60 ML LILLY ELANCO          64.067.797 64,07
TYLAN 200 MG 100 ML LILLY ELANCO          49.423.729 49,42
TYLAN 200 MG 50 ML LILLY ELANCO          28.372.881 28,37
TYLAN 50 MG 50 ML LILLY ELANCO          10.067.797 10,07
TYLAN SOLUBE 100 GR. LILLY ELANCO          61.322.034 61,32
TYLAN SOLUBE 500 GR. LILLY ELANCO          282.813.560 282,81
AGITA 10 WG  100 G NOVARTİS 17.389.831 17,39
ALFACRON  200 G NOVARTİS 85.576.272 85,58
BIO-DYNE 1 GALON NOVARTİS 87.864.407 87,86
CEVASOL 1 LT NOVARTİS 59.033.899 59,03
COSUMIX PLUS  1 KG NOVARTİS 60.406.781 60,41
COSUMIX PLUS  200 G NOVARTİS 16.016.949 16,02
DYNAMUTILIN 1 LT NOVARTİS 145.983.051 145,98
DYNAMUTILIN 100 ML NOVARTİS 17.847.458 17,85
ENDEX-K 800 ML NOVARTİS 118.983.051 118,98
ENDEX-S 800 ML NOVARTİS 234.305.084 234,31
ESB3 1 KG NOVARTİS 162.915.255 162,92
ESB3 200 G NOVARTİS 37.525.425 37,53
LOPATOL NOVARTİS 118.983.051 118,98
ROVIMIX 711 FORTE  100 G NOVARTİS 13.728.814 13,73
ROVIMIX 711 FORTE 1 KG NOVARTİS 99.762.713 99,76
ROVIMIX ACK  1 KG NOVARTİS 57.661.017 57,66
ROVIMIX ACK  100 G NOVARTİS 8.466.102 8,47
ROVIMIX BCK   100 G NOVARTİS 5.949.152 5,95
ROVIMIX BCK 1 KG NOVARTİS 54.000.000 54,00
SEVIT E 100 G NOVARTİS 9.610.169 9,61
SEVIT E 1KG NOVARTİS 72.305.085 72,31
UNIVERSAL 1 GALON NOVARTİS 50.110.170 50,11
VETIMAST 10 G NOVARTİS 8.923.730 8,92
ADVOCIN ENJ. 25 CC PFIZER 13.591.000 13,59
ADVOCIN ENJ. 50 CC PFIZER 23.613.000 23,61
ADVOCIN INJ 100CC PFIZER 41.003.000 41,00
BLO-TROL 100 CC PFIZER 8.466.000 8,47
CAL-D-MAG FORTE 500 ML PFIZER 19.906.000 19,91
CLAMOXYL /LA INJ 100 ML PFIZER 32.949.000 32,95
CLAMOXYL /LA INJ 50 ML PFIZER 18.762.000 18,76
CLAMOXYL S/P 100 GR PFIZER 48.050.000 48,05
CLAMOXYL/LA INJ 250 ML PFIZER 65.898.000 65,90
COMBIOTIC INJ/SUSP 100 ML PFIZER 29.603.000 29,60
COMBIOTIC-S 1.5 GR PFIZER 4.850.000 4,85
COMBIOTIC-S 3 GR PFIZER 6.974.034 6,97
COXIDIN 100 CC PFIZER 4.713.000 4,71
DECTOMAX 20 CC PFIZER 18.488.000 18,49
DECTOMAX 200 CC PFIZER 124.337.000 124,34
DECTOMAX 50 CC PFIZER 41.461.000 41,46
GPC8 5 LT PFIZER 134.542.000 134,54
LECTADE / LA PFIZER 5.033.000 5,03
NEO-TERRAMYCIN+ VİT  20 GR PFIZER 5.587.202 5,59
NEO-TERRAMYCIN+VİT 100 GR PFIZER 35.024.967 35,02
ORBENİN EXTRA DC PFIZER 5.766.000 5,77
PAN-TERRAMYCIN 100 CC PFIZER 11.028.000 11,03
PAN-TERRAMYCIN 50 CC PFIZER 6.635.000 6,64
PATHOZONE 100 ML PFIZER 8.282.000 8,28
PET-CAL TABLET PFIZER 17.050.000 17,05
PRIMAMYCIN 25 CC PFIZER 7.276.000 7,28
PRIMAMYCIN 50 CC PFIZER 12.108.000 12,11
PRIMAMYCIN/LA 100 CC PFIZER 23.796.000 23,80
PRIMAMYCIN/LA 250 CC PFIZER 50.463.000 50,46
PRIMAMYCIN/LA 50 CC PFIZER 13.728.000 13,73
RIMADYL INJ. PFIZER 53.350.000 53,35
RIMADYL TABS 20X20MG PFIZER 11.550.000 11,55
RIMADYL TABS 20X50MG. PFIZER 23.320.000 23,32
RIMADYL XL 50 ML PFIZER 76.469.000 76,47
STRONGHOLD %12 120 MG 1.0 ML PFIZER 34.250.000 34,25
STRONGHOLD %12 240 MG 2.0 ML PFIZER 44.250.000 44,25
STRONGHOLD %12 30 MG 0.25 ML PFIZER 28.250.000 28,25
STRONGHOLD %12 60 MG 0.5 ML PFIZER 30.800.000 30,80
STRONGHOLD %6 15 MG 0.25 ML PFIZER 23.800.000 23,80
STRONGHOLD %6 45 MG 0.75 ML PFIZER 28.250.000 28,25
SYNULOX 100 CC PFIZER 48.050.000 48,05
SYNULOX 40 CC PFIZER 22.057.000 22,06
SYNULOX DROPS 15 ML PFIZER 11.825.000 11,83
SYNULOX LC PFIZER 5.788.000 5,79
SYNULOX TABS 100X250 MG PFIZER 122.100.000 122,10
SYNULOX TABS 100X50 MG PFIZER 104.500.000 104,50
TERRAMYCIN MER. 20 GR PFIZER 4.274.000 4,27
TERRAMYCIN VET SPRAY PFIZER 9.747.000 9,75
VALBAZEN - KOYUN PFIZER 3.615.000 3,62
VALBAZEN - SIĞIR PFIZER 21.416.000 21,42
VANODIN 5 LT PFIZER 168.177.000 168,18
VANODIN 500 CC PFIZER 19.037.000 19,04
ADİLJİN   50 ML SANOVEL  8.054.000 8,05
ADOKAİN   50 ML SANOVEL  8.146.000 8,15
ATROL-F   20 ML SANOVEL  7.780.000 7,78
BACTİMOX LA   100 ML SANOVEL  34.322.000 34,32
BACTİMOX LA   50 ML SANOVEL  20.136.000 20,14
COLVASONE   50 ML SANOVEL  12.264.000 12,26
DUOFAST   8G SANOVEL  6.407.000 6,41
ENTEGRAL - C  100 G POŞET SANOVEL  5.263.000 5,26
KLOZAK   10 TABLET SANOVEL  9.153.000 9,15
OPTİCLOX   5G X 4 SANOVEL  24.712.000 24,71
OTRİZOL OBLET   10 OBLET SANOVEL  6.864.000 6,86
PANOX AEROSOL   140 G SANOVEL  12.356.000 12,36
PANOX LA 200   100 ML SANOVEL  24.254.000 24,25
PANOX LA 200   50 ML SANOVEL  14.186.000 14,19
PANOX LA 300   100 ML SANOVEL  28.831.000 28,83
PANOX LA 300   50 ML SANOVEL  16.703.000 16,70
PROFİT ENJ.SOLÜS.   100 ML SANOVEL  13.042.000 13,04
REDİPEN   100 ML SANOVEL  32.034.000 32,03
REDİPEN   50 ML SANOVEL  18.854.000 18,85
SEFKAN   10 G SANOVEL  8.695.000 8,70
VİTCE AMPUL   10 ML X 5 SANOVEL  11.898.000 11,90
VİTCE FLAKON   50 ML SANOVEL  12.127.000 12,13
ZELENSİN   10 TABLET SANOVEL  7.551.000 7,55
ADESOL 100 ML FLK TOPKİM 23.797.000 23,80
ADESOL 20 ML FLK TOPKİM 7.413.000 7,41